Learn about USA BMX Points SystemAt all races, riders earn points for their finish in the main, plus one point for each rider in their class. For multi-point tabulating, the overall points total is multiplied by the amount corresponding to the event (i.e. double, triple or quadruple). [Riders not qualifying to the main event will still receive one point for each rider in his/her class for the day’s point tally.]
KS02 Boys | KS02 Girls | KS02 Cruiser | KS02 Girl Cruiser
| District Points | |||
| Novice | Inter. | Expert Girl Cruiser |
|
| 1st | 25 pts. | 50 pts. | 100 pts. |
| 2nd | 20 pts. | 40 pts. | 80 pts. |
| 3rd | 15 pts. | 30 pts. | 60 pts. |
| 4th | 12 pts. | 25 pts. | 50 pts. |
| 5th | 10 pts. | 20 pts. | 40 pts. |
| 6th | 7 pts. | 15 pts. | 30 pts. |
| 7th | 5 pts. | 10 pts. | 20 pts. |
| 8th | 3 pts. | 5 pts. | 10 pts. |
| *All riders will receive one point for each rider in their class. | |||
| Redline Cup / State / Provincial Points* | |||
| Novice | Inter. | Expert Girl Cruiser |
|
| 1st | 18 pts. | 19 pts. | 20 pts. |
| 2nd | 17 pts. | 18 pts. | 19 pts. |
| 3rd | 16 pts. | 17 pts. | 18 pts. |
| 4th | 15 pts. | 16 pts. | 17 pts. |
| 5th | 14 pts. | 15 pts. | 16 pts. |
| 6th | 13 pts. | 14 pts. | 15 pts. |
| 7th | 12 pts. | 13 pts. | 14 pts. |
| 8th | 11 pts. | 12 pts. | 13 pts. |
| DNQ | 10 pts. | 10 pts. | 10 pts. |
| *There are no rider points added to this points table. | |||
| National Amateur Points | |||
| Novice | Inter. | Expert Girl Cruiser |
|
| 1st | 60 pts. | 120 pts. | 240 pts. |
| 2nd | 50 pts. | 100 pts. | 200 pts. |
| 3rd | 40 pts. | 80 pts. | 160 pts. |
| 4th | 30 pts. | 60 pts. | 120 pts. |
| 5th | 20 pts. | 40 pts. | 80 pts. |
| 6th | 10 pts. | 20 pts. | 40 pts. |
| 7th | 8 pts. | 15 pts. | 30 pts. |
| 8th | 5 pts. | 10 pts. | 13 pts. |
| DNQ | 10 pts. | 10 pts. | 20 pts. |
| *All riders will receive one point for each rider in their class. | |||

